<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best View Imaging</title>
	<atom:link href="http://www.bestviewimaging.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestviewimaging.com/blog</link>
	<description>Showcase Your Listing with its Best View</description>
	<lastBuildDate>Thu, 19 Apr 2012 06:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photo of the Month-Rogers Canyon, AZ</title>
		<link>http://www.bestviewimaging.com/blog/2012/04/19/photo-of-the-month-rogers-canyon-az/</link>
		<comments>http://www.bestviewimaging.com/blog/2012/04/19/photo-of-the-month-rogers-canyon-az/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.bestviewimaging.com/blog/?p=146</guid>
		<description><![CDATA[This photo was taken by our IT guru Kim on her recent trip to the Phoenix, AZ area.  This was taken on a day hike in a place called Rogers Canyon.  After hiking about 5 miles through a desert meadow and down into this canyon you come to a hole in the cliffs just above]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestviewimaging.com/blog/wp-content/uploads/2012/04/Downloadable-Photo.jpg"><img class="size-large wp-image-147 alignnone" title="Rogers Canyon Arizona" src="http://www.bestviewimaging.com/blog/wp-content/uploads/2012/04/Downloadable-Photo-1024x685.jpg" alt="" width="1024" height="685" /></a></p>
<p>This photo was taken by our IT guru Kim on her recent trip to the Phoenix, AZ area.  This was taken on a day hike in a place called Rogers Canyon.  After hiking about 5 miles through a desert meadow and down into this canyon you come to a hole in the cliffs just above the trail.  If you hike up the side of the canyon what you find are these absolutely amazingly preserved ruins from an ancient people group that lived in the canyons.  They have a history that we know little about but what they have left behind are absolutely amazing testimonies to the ability of humans to construct structures and sustain life even in difficult areas.  You can download this photo by <a href="http://www.bestviewimaging.com/Newsletters/April%202012/Downloadable%20Photo.jpg">clicking here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestviewimaging.com/blog/2012/04/19/photo-of-the-month-rogers-canyon-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulee Tours are Officially Launched!!!</title>
		<link>http://www.bestviewimaging.com/blog/2012/03/21/vulee-tours-are-officially-launched/</link>
		<comments>http://www.bestviewimaging.com/blog/2012/03/21/vulee-tours-are-officially-launched/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.bestviewimaging.com/blog/?p=143</guid>
		<description><![CDATA[Our Vulee Tours are now officially launched and we want you to check them out to see how they can help you and your listings. A Vulee Tour is not just photos, or a floor plan, or a virtual tour. It is a completely new way for potential buyers to view your listing without even]]></description>
			<content:encoded><![CDATA[<p>Our Vulee Tours are now officially launched and we want you to check them out to see how they can help you and your listings.</p>
<p align="left">A Vulee Tour is not just photos, or a floor plan, or a virtual tour. It is a completely new way for potential buyers to view your listing without even having to get off of their couch.</p>
<p align="left">Vulee Tours are an interactive way for buyers to view photos within the layout of the home so they can get a better feel for the flow of the house, and all the features which your listing has to offer.</p>
<p align="left">Go to VuleeTours.com to find out more about how these tour and how they can help you.  And check out a sample at <a href="http://108pleasant.vuleetours.com/">http://108pleasant.vuleetours.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestviewimaging.com/blog/2012/03/21/vulee-tours-are-officially-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Of The Month-Myrtle Beach</title>
		<link>http://www.bestviewimaging.com/blog/2012/03/20/photo-of-the-month-myrtle-beach/</link>
		<comments>http://www.bestviewimaging.com/blog/2012/03/20/photo-of-the-month-myrtle-beach/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.bestviewimaging.com/blog/?p=137</guid>
		<description><![CDATA[Joan has spent the past few days in Myrtle Beach enjoying the weather and speaking at a Keller Williams Regional Training about our Vulee Tours.  She sent this photo of the ocean down there so all of you could enjoy a little bit of the ocean as we wait for the warm days of summer]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bestviewimaging.com/blog/wp-content/uploads/2012/03/MyrtleBeach1.jpg"><img class="size-large wp-image-139 alignnone" title="MyrtleBeach" src="http://www.bestviewimaging.com/blog/wp-content/uploads/2012/03/MyrtleBeach1-1024x768.jpg" alt="" width="1024" height="768" /></a></p>
<p>Joan has spent the past few days in Myrtle Beach enjoying the weather and speaking at a Keller Williams Regional Training about our Vulee Tours.  She sent this photo of the ocean down there so all of you could enjoy a little bit of the ocean as we wait for the warm days of summer to come.  You can download the full size version of this photo by <a href="http://www.bestviewimaging.com/Newsletters/March%202011/MyrtleBeach.JPG">clicking here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestviewimaging.com/blog/2012/03/20/photo-of-the-month-myrtle-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the Month-Sea Otters</title>
		<link>http://www.bestviewimaging.com/blog/2012/02/16/photo-of-the-month-sea-otters/</link>
		<comments>http://www.bestviewimaging.com/blog/2012/02/16/photo-of-the-month-sea-otters/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.bestviewimaging.com/blog/?p=129</guid>
		<description><![CDATA[So these darling sea otters were seen by our IT director Kim who was on the coast of Washington about a month ago.  During the time standing on the pier I saw 5 sea otters as well as a young seal.  They were playing with each other and swimming all around.  I captured this photo]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bestviewimaging.com/blog/wp-content/uploads/2012/02/SeaOtters.jpg"><img class="aligncenter size-full wp-image-130" title="SeaOtters" src="http://www.bestviewimaging.com/blog/wp-content/uploads/2012/02/SeaOtters.jpg" alt="" width="900" height="602" /></a></p>
<p>So these darling sea otters were seen by our IT director Kim who was on the coast of Washington about a month ago.  During the time standing on the pier I saw 5 sea otters as well as a young seal.  They were playing with each other and swimming all around.  I captured this photo as they were just coming up onto the dock to dry out for a little bit.  You can download this photo by <a href="http://www.bestviewimaging.com/Newsletter/SeaOtters_Full.jpg">clicking here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestviewimaging.com/blog/2012/02/16/photo-of-the-month-sea-otters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Tip of The Month</title>
		<link>http://www.bestviewimaging.com/blog/2012/02/16/technology-tip-of-the-month/</link>
		<comments>http://www.bestviewimaging.com/blog/2012/02/16/technology-tip-of-the-month/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:16:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.bestviewimaging.com/blog/?p=126</guid>
		<description><![CDATA[Do you have a Facebook business page?  If not you should but that is the topic of a different post.  I am going to write to you under the assumption that you have one and know it is important for your business. Recently I have discovered a great new app that will help you to get even]]></description>
			<content:encoded><![CDATA[<p>Do you have a Facebook business page?  If not you should but that is the topic of a different post.  I am going to write to you under the assumption that you have one and know it is important for your business.</p>
<p>Recently I have discovered a great new app that will help you to get even more out of your page and share more with your clients and potential clients.  The program is called ShortStack and you can create a free user account at www.shortstackapp.com and the program is free to use as long as you have under 2000 fans and you can create unlimited tabs.</p>
<p>What this website allows you to do is create tabs with almost anything you can imagine and then install them directly to your Facebook Page.  Some great ones are to us are the products template (allows you to show all of your current listings), and landing pages with images and text.  You can even control which tabs your fans can see versus the ones visible to your non-fans.</p>
<p>So go play around with it and see what great things you can do with it.  This service is not related to our company at all but we are here to help you with all of your marketing needs and internet and social media marketing are hugely important.</p>
<p>Kim Waldron<br />
IT Director</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestviewimaging.com/blog/2012/02/16/technology-tip-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recipe of the Month</title>
		<link>http://www.bestviewimaging.com/blog/2012/01/17/recipe-of-the-month/</link>
		<comments>http://www.bestviewimaging.com/blog/2012/01/17/recipe-of-the-month/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.bestviewimaging.com/blog/?p=117</guid>
		<description><![CDATA[CHOCOLATE GOOEY BUTTER COOKIES 1 tsp Vanilla Extract; Confectioner’s Sugar, for dusting; 1 (18 oz) box Moist Chocolate Cake Mix; 1 (8 oz) Brick Cream Cheese, room temp.; 1 Egg; 1 Stick of Butter, room temp. Directions: Preheat oven to 350 degrees F. Cream the cream cheese &#038; butter until smooth in lrg bowl w/]]></description>
			<content:encoded><![CDATA[<p>CHOCOLATE GOOEY BUTTER COOKIES<br />
1 tsp Vanilla Extract;<br />
Confectioner’s Sugar, for dusting;<br />
1 (18 oz) box Moist Chocolate Cake Mix;<br />
1 (8 oz) Brick Cream Cheese, room temp.;<br />
1 Egg;<br />
1 Stick of Butter, room temp.</p>
<p>Directions:<br />
Preheat oven to 350 degrees F. Cream the cream cheese &#038; butter until smooth in lrg bowl w/ electric mixer. Beat in egg, then vanilla extract, and finally cake mix. Cover &#038; refrigerate for 2 hrs. Roll chilled batter into tblsp sized balls &#038; then roll in confectioner’s sugar. Place on ungreased cookie sheet, 2 inches apart. Bake 12 mins. Cookies will remain soft &#038; gooey. Cool completely &#038; sprinkle w/ more confectioners’ sugar, if desired.</p>
<p>Thanks Erica &#8211; BVI Office Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestviewimaging.com/blog/2012/01/17/recipe-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan Photo of the Month</title>
		<link>http://www.bestviewimaging.com/blog/2011/12/16/ja-photo-of-the-month/</link>
		<comments>http://www.bestviewimaging.com/blog/2011/12/16/ja-photo-of-the-month/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.bestviewimaging.com/blog/?p=118</guid>
		<description><![CDATA[   Welcome to all of the blog readers and our newsletter recepients, We used to do a photo download of the month every month but we stopped doing them a while ago but we have decided to bring them back.  So here is your first download of the month. This is a photo of Mount]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.bestviewimaging.com/blog/wp-content/uploads/2011/12/MtStHelens1.jpg"><img class="size-full wp-image-120 aligncenter" title="MtStHelens" src="http://www.bestviewimaging.com/blog/wp-content/uploads/2011/12/MtStHelens1.jpg" alt="" width="1000" height="669" /> </a></p>
<p>Welcome to all of the blog readers and our newsletter recepients,</p>
<p>We used to do a photo download of the month every month but we stopped doing them a while ago but we have decided to bring them back.  So here is your first download of the month.</p>
<p>This is a photo of Mount Saint Helens taken this past October.  According to the park rangers it was the nicest day they had had up there all year.</p>
<p>You can download this photo for yourself by <a href="http://www.bestviewimaging.com/Newsletters/Dec%202011/Best_View_Imaging_DEC.zip">clicking here</a>.</p>
<p>We hope you enjoy and we look forward to sharing a new photo with you next month.,</p>
<p>Best View Imaging Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestviewimaging.com/blog/2011/12/16/ja-photo-of-the-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exciting News :)</title>
		<link>http://www.bestviewimaging.com/blog/2011/12/16/exciting-news/</link>
		<comments>http://www.bestviewimaging.com/blog/2011/12/16/exciting-news/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.bestviewimaging.com/blog/?p=115</guid>
		<description><![CDATA[As 2011 comes to a close we know that all of you have been working on your plans for the upcoming year and we at Best View Imaging have been doing the same. After much planning and work we now have some very exciting news. Most of you have either used our Virtual Walkthrough for]]></description>
			<content:encoded><![CDATA[<div>As 2011 comes to a close we know that all of you have been working on your plans for the upcoming year and we at Best View Imaging have been doing the same. After much planning and work we now have some <strong>very exciting</strong> news. Most of you have either used our Virtual Walkthrough for one of your listings or have seen what they are (if you haven&#8217;t you should click <a href="http://www.bestviewimaging.com/Virtual_Tour/29%20Elm_Ridge/Elm_Ridge_VT.htm" target="_blank">here </a>to see what we are talking about.).</p>
<p>We now have a provisional patent on this technology which allows us to launch these tours nationwide. You (and agents all over the country) will now be able to get tours for their listings, using either your own photos and floor plans. Or hire a professional photographer and floor plan designer.  (for the central and eastern MA area and western WA, we recommend Best View Imaging)</p>
<p>Why should agents use these “tours”?:</p>
<p>A completely new way to <strong>showcase your listings.</strong><br />
Not a video, not a slideshow.<br />
<strong>Better</strong> than a traditional virtual tour!!</p>
<p>It’s a Vulee showing!</p>
<p><strong>Capture buyers’</strong> interest<br />
Engaging and interactive<br />
Loads <strong>quickly</strong><br />
<strong>Live</strong> from the cloud;  No download or software required<br />
<strong>Works</strong> on all browsers and platforms</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bestviewimaging.com/blog/2011/12/16/exciting-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo of the Month</title>
		<link>http://www.bestviewimaging.com/blog/2011/11/15/photo-of-the-month/</link>
		<comments>http://www.bestviewimaging.com/blog/2011/11/15/photo-of-the-month/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.bestviewimaging.com/blog/?p=111</guid>
		<description><![CDATA[Welcome to all of the blog readers and our newsletter recepients, We used to do a photo download of the month every month but we stopped doing them a while ago but we have decided to bring them back.  So here is your first download of the month. This picture was taken by our IT]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Devil's Tower" src="http://www.bestviewimaging.com/Newsletters/Nov%202011/PhotoDownloadSM.jpg" alt="" width="518" height="347" /></p>
<p>Welcome to all of the blog readers and our newsletter recepients,</p>
<p>We used to do a photo download of the month every month but we stopped doing them a while ago but we have decided to bring them back.  So here is your first download of the month.</p>
<p>This picture was taken by our IT guru, Kim Waldron, just over a year ago.  Here is the story behind the photo:</p>
<blockquote><p>&#8220;When I moved to Seattle last summer I had the opportunity to drive cross country on I-90 with my father.  We had a beautiful week of driving without any rain or bad weather at all until the day we were headed up to Devil&#8217;s Tower it was overcast, cold, windy, and wet which was pretty disappointing being it was one of the things I had been most looking forward to see.  We took some pictures of it with the cloudy skies and then went into the gift shop quite disappointed by the miserable weather.  As we were driving away though the sky out of no where cleared and the sky became a brilliant blue with nice white puffy clouds.  We were able to stop on the side of the road and capture some amazing pictures of Devil&#8217;s Tower. &#8220;</p></blockquote>
<p>You can download this photo for yourself by <a href="http://www.bestviewimaging.com/Newsletters/Nov%202011/BVI_Nov_2011_Download.zip">clicking here</a>.</p>
<p>We hope you enjoy and we look forward to sharing a new photo with you next month.,</p>
<p>Best View Imaging Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestviewimaging.com/blog/2011/11/15/photo-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Rainbow: How to photograph a rainbow.</title>
		<link>http://www.bestviewimaging.com/blog/2011/11/11/double-rainbow-how-to-photograph-a-rainbow/</link>
		<comments>http://www.bestviewimaging.com/blog/2011/11/11/double-rainbow-how-to-photograph-a-rainbow/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[photo tips]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography advice]]></category>
		<category><![CDATA[rainbow]]></category>

		<guid isPermaLink="false">http://www.bestviewimaging.com/blog/?p=108</guid>
		<description><![CDATA[Double Rainbow: How to photograph a rainbow. On my way to a wake for a friend, I saw this double rainbow; Lloyd&#8217;s way of saying good-bye, I am sure.   I thought I would share my success in capturing the moment. 1) Carry your camera ALWAYS!  This is 99% of getting a photo of a rainbow.]]></description>
			<content:encoded><![CDATA[<p>Double Rainbow: <strong>How to photograph a rainbow.</strong></p>
<p>On my way to a wake for a friend, I saw this double rainbow; Lloyd&#8217;s way of saying good-bye, I am sure.   I thought I would share my success in capturing the moment.</p>
<p><strong>1) Carry your camera ALWAYS</strong>!  This is 99% of getting a photo of a rainbow.  You never know when and where they will appear.  OK-there ARE <em>certain</em> meteorological conditions which must be met, but you know what I mean.</p>
<p><strong>2) Work fast</strong>.  Rainbows ususally dissipate quickly.  Fortunately, this one lasted about 30 minutes. I was fortunate to get it from 4 different areas, which leads me to&#8230;</p>
<p><strong>3) Shoot from different locations.</strong>  As I was taking the initial shots, I was scoping other locations.  I found a better pull-out up the road a bit, then the <strong>golf course</strong>, then the restaurant parking lot at the <strong>top of the hill</strong>.  When i pulled up and around to the back, there were five other people there already.  Of course this is always easier if you have a camera with you.  Please see Rule #1.</p>
<p><strong>4) If you can get a flag in the photo-BONUS.  </strong></p>
<p>5) These were all run through photoshop to boost color and contrast</p>
<p>6) Please see Rule #1.</p>
<p><img src="http://activerain.com/image_store/uploads/7/5/4/0/6/ar13174244560457.jpg" alt="Ranibow3" width="250" height="167" /> <img src="http://activerain.com/image_store/uploads/6/1/4/6/5/ar131742451356416.jpg" alt="Rainbow5" width="250" height="167" /></p>
<p><img src="http://activerain.com/image_store/uploads/5/3/3/0/8/ar131742455780335.jpg" alt="Rainbow7" width="250" height="167" /> <img src="http://activerain.com/image_store/uploads/4/2/1/4/2/ar131742465424124.jpg" alt="Raianbow9" width="250" height="167" /></p>
<p><img src="http://activerain.com/image_store/uploads/3/1/9/1/7/ar131742475571913.jpg" alt="Rainbow 11" width="200" height="300" /></p>
<p>Rest in Peace Lloyd.  Our world is a better place beacuse you were here.</p>
<div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div><img src="http://activerain.com/image_store/uploads/3/6/5/7/9/ar130368744597563.jpg" alt="jp photo" width="107" height="150" /></div>
<div></div>
<div><img src="http://activerain.com/image_store/uploads/8/3/4/0/9/ar130368791190438.png" alt="qr code" width="150" height="150" />Joan Pearsall</div>
<div></div>
<div></div>
<div><a title="Best View Home Page" href="http://www.bestviewimaging.com/" target="_blank">BestViewImaging.com</a></div>
<div>508-667-9719</div>
<p>&nbsp;</p>
<p>Serving the discerning agents in  Central and Eastern MA</p>
<p><a title="Best View Imaging Facebook page" href="http://www.facebook.com/BestViewImaging" target="_blank"><img title="facebook button" src="http://activerain.com/image_store/uploads/7/9/1/6/0/ar131500406606197.jpg" alt="FB link" width="100" height="100" /></a><a title="Follow my blog" href="http://activerain.com/blogs/joan-pearsall" target="_blank"><img title="Follow our blog" src="http://activerain.com/image_store/uploads/2/5/8/7/4/ar131500531047852.jpg" alt="AR Button" width="100" height="100" /></a>     <a title="Follow us on Twitter" href="http://www.twitter.com/bestviewimaging" target="_blank"><img title="Twitter button" src="http://activerain.com/image_store/uploads/4/4/1/0/3/ar131500565130144.jpg" alt="Follow us on twitter" width="100" height="100" /></a>  <a title="Link with Joan on LinkedIn" href="http://www.linkedin.com/in/bestviewimaging" target="_blank"><img title="LinkedIn button" src="http://activerain.com/image_store/uploads/3/1/3/6/4/ar131500573546313.jpg" alt="Join Joan on LinkeIn" width="100" height="100" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bestviewimaging.com/blog/2011/11/11/double-rainbow-how-to-photograph-a-rainbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
